$23.8
$28
-15%
Ends In:16H : 06M : 29S
Color:
Purple
Size(size test):
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 25 | 9.8 | 120 | 47.2 | 55 | 21.7 | 78 | 30.7 | 120 | 47.2 |
L | 25.5 | 10 | 126 | 49.6 | 56.5 | 22.2 | 80 | 31.5 | 126 | 49.6 |
XL | 26 | 10.2 | 132 | 52 | 58 | 22.8 | 82 | 32.3 | 132 | 52 |
XXL | 26.5 | 10.4 | 140 | 55.1 | 60 | 23.6 | 83 | 32.7 | 140 | 55.1 |
3XL | 27 | 10.6 | 148 | 58.3 | 62 | 24.4 | 84 | 33.1 | 148 | 58.3 |
4XL | 27.5 | 10.8 | 156 | 61.4 | 64 | 25.2 | 85 | 33.5 | 156 | 61.4 |
$23.8
-15%
$28