$24.13
$25.4
-5%
Color:
Black
Size(size test):
Size Guide
Qty:
Out of stock
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Thickness:
Coat type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Fabric:
Size Chart
| Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | Cuff | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 43.8 | 17.2 | 133 | 52.4 | 41 | 16.1 | 79.5 | 31.3 | 113 | 44.5 | 42.6 | 16.8 |
| M | 44.3 | 17.4 | 137 | 53.9 | 42 | 16.5 | 81 | 31.9 | 117 | 46.1 | 43.6 | 17.2 |
| L | 44.8 | 17.6 | 143 | 56.3 | 43.6 | 17.2 | 82.5 | 32.5 | 123 | 48.4 | 45.1 | 17.8 |
| XL | 45.3 | 17.8 | 149 | 58.7 | 45.2 | 17.8 | 84 | 33.1 | 129 | 50.8 | 46.6 | 18.3 |
| XXL | 45.8 | 18 | 155 | 61 | 46.8 | 18.4 | 85.5 | 33.7 | 135 | 53.1 | 48.1 | 18.9 |
$24.13
-5%
$25.4